20th May Vitamin price update | ||
Product name | FOB CHINA PRICE USD | price status |
VE | 9.61 | rising up |
Water soluble VE | 11.76 | rising up |
Niacinamide | 7.84 | rising up |
Nicotinic acid | 8.22 | rising up |
VA | 62.58 | rising up |
Water soluble VA | 65.74 | rising up |
96% VK3(MSB) | 17.07 | rising up |
96% VK3(MNB) | 19.60 | rising up |
VC Powder | 4.68 | rising up |
95% VC | 4.80 | rising up |
97% VC | 4.93 | rising up |
35% VC | 2.53 | rising up |
HPLC1%VB12 | 20.86 | rising up |
VD3 | 45.51 | rising up |
Water soluble VD3 | 51.83 | rising up |
2% Biotin | 36.66 | stable |
80% VB2 | 15.80 | rising up |
98% VB2 | 48.67 | rising up |
HNO3 VB1 | 25.92 | stable |
HCl VB1 | 40.46 | stable |
Calcium Pantothenate | 44.25 | stable |
Folic Acid | 33.50 | stable |
VB6 | 19.60 | stable |
--Shanghai Exquisite Biochemical Co., Ltd Vitamin Supplier